
-
- Height:
- 6-1
-
- Year:
- SR
-
- Hometown:
- Stuttgart, Germany
-
- High School:
- Technisches Gymnasium Horb
-
- Position:
- FWD
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 3
Player Profile
  | Overall | |
---|---|---|
Games | 13 | |
Games started | 5 | |
Goals | 8 | |
Assists | 3 | |
Points | 19 | |
Shots | 36 | |
Shot Pct | .222 | |
Penalty kicks | 1-1 | |
Game-winning goals | 3 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | Regis University | - | - | - | - | - | - | - | - | |
Aug 24 | Grand View | W, 2-1 | - | - | - | - | - | - | - | - |
Aug 31 | Tabor | - | - | - | - | - | - | - | - | |
Sep 7 | at Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 11 | at McPherson | W, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 17 | at Dakota Wesleyan (SD) | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
Sep 22 | Jamestown | W, 5-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Sep 24 | Presentation | W, 5-0 | 1 | 2 | 0 | 4 | 10 | .200 | 0-0 | 1 |
Sep 28 | at Morningside | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 1 | Briar Cliff (IA) | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
Oct 5 | at Midland | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 8 | Mount Marty | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Oct 12 | Doane (NE) | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 15 | at Concordia (NE) | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 22 | Northwestern | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Oct 26 | at Bellevue (NE) | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 29 | at Dordt (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
Nov 3 | Mount Marty | W, 1-0 | - | - | - | - | - | - | - | - |
Nov 8 | Midland | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 11 | Concordia (NE) | T, 2-2 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
Nov 17 | vs. University of Northwestern Ohio | W, 2-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
Nov 19 | at Bethel (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 5 | .62 | .23 | 1.46 | 2.77 | .222 | 1.62 | .583 |
Conference | 8 | 3 | .63 | .38 | 1.63 | 2.75 | .227 | 1.38 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 2 | .57 | .43 | 1.57 | 3.57 | .160 | 1.71 | .480 |
Away | 5 | 2 | .40 | .00 | .80 | 1.60 | .250 | 1.20 | .750 | |
Neutral | 1 | 1 | 2.00 | .00 | 4.00 | 3.00 | .667 | 3.00 | 1.000 | |
Result | Wins | 11 | 4 | .64 | .27 | 1.55 | 2.64 | .241 | 1.55 | .586 |
Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
Month | September | 5 | 2 | .80 | .20 | 1.80 | 3.60 | .222 | 2.40 | .667 |
October | 4 | 1 | .25 | .50 | 1.00 | 1.50 | .167 | .25 | .167 | |
November | 4 | 2 | .75 | .00 | 1.50 | 3.00 | .250 | 2.00 | .667 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 5 | 8 | 3 | 19 | 36 | .222 | 21 | .583 | 4 | 0 | 1-1 | 3 |
Conference | 8 | 3 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 2 | 0 | 1-1 | 2 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 2 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 3 | 0 | 0-0 | 2 |
Away | 5 | 2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0 | 1-1 | 0 | |
Neutral | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
Result | Wins | 11 | 4 | 7 | 3 | 17 | 29 | .241 | 17 | .586 | 3 | 0 | 1-1 | 3 |
Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | September | 5 | 2 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 3 | 0 | 1-1 | 1 |
October | 4 | 1 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 | |
November | 4 | 2 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0 | 0-0 | 1 |
News Mentions

Goetz's Two Goals Leads Men's Soccer to Upset of No. 17 Northwestern Ohio
Mishawaka, IN – For the first time since 2019, the Hastings College men’s soccer team picked up a win in the first round of the NAIA...
November 17, 2022

Concordia Stuns Men's Soccer in Shootout
Hastings, NE – Just about everyone knew that coming into the Great Plains Athletic Conference Championship game between Concordia University...
November 11, 2022

Men's Soccer Claims 20th GPAC Title With 5-0 Victory Over Raiders
Hastings, NE – For the first time since 2018, the Hastings College men’s soccer team can call themselves Great Plains Athletic...
October 22, 2022

Men's Soccer Blanks Mount Marty
Hastings, NE ? The Hastings College men?s soccer team remained undefeated in Great Plains Athletic Conference action with its 5-0 victory over...
October 8, 2022
Men's Soccer Erupts for Four Second Half Goals To Defeat Briar Cliff
Hastings, NE – The Hastings College men’s soccer team erupted for four goals in the second half to defeat Briar Cliff 5-1 on Saturday...
October 1, 2022
Men's Soccer Stays Undefeated in Conference Play With Win Over Mustangs
Sioux City, IA – The Hastings College men’s soccer team was extremely efficient in its 4-0 win over Morningside on Wednesday night.
September 28, 2022
Men's Soccer Dominates Presentation 5-0
Hastings, NE – The Hastings College men’s soccer team had little trouble in its -0 victory over Presentation on Saturday night on...
September 24, 2022
Men's Soccer Runs Past Jamestown
Hastings, NE – The Hastings College men’s soccer team took on Jamestown in Great Plains Athletic Conference action defeating the...
September 22, 2022
Men's Soccer Dominates From Start to Finish Against Dakota Wesleyan
Mitchell, SD – The Hastings College men’s soccer team got off to a bit of a slow start but made it look easy in the second half with...
September 17, 2022