
-
- Year:
- Fr
-
- Hometown:
- Hastings, NE
-
- High School:
- Hastings High
-
- Singles Wins
- 1
-
- Singles Losses
- 3
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
  | Overall | |
---|---|---|
Singles Wins | 1 | |
Singles Losses | 3 | |
Singles Ties | 0 | |
Singles Sets Wins | 2 | |
Singles Sets Losses | 6 | |
Singles Games Wins | 22 | |
Singles Games Losses | 44 | |
Doubles Wins | 0 | |
Doubles Losses | 3 | |
Doubles Ties | 0 | |
Doubles Sets Wins | 0 | |
Doubles Sets Losses | 3 | |
Doubles Games Wins | 4 | |
Doubles Games Losses | 18 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Colorado College Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 8 | at Colorado College Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 12 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 | at Doane Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 | at GPAC Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at GPAC Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 | Bronco Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | Bronco Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | McPherson | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
Feb 1 | at Nebraska-Kearney | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Saint Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | vs. Metropolitan State | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | vs. Colorado Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Tabor | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | Baker (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Martin Luther College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Crown College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
Mar 26 | Mount Marty | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at Doane (NE) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
Apr 6 | at Midland | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 2 | 6 |
Apr 9 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 22 | 44 | 0 | 3 | 4 | 18 |
Total | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 22 | 44 | 0 | 3 | 4 | 18 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 22 | 44 | 0 | 3 | 4 | 18 |
Conference | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 15 | 32 | 0 | 3 | 4 | 18 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
Away | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 15 | 32 | 0 | 3 | 4 | 18 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Month | January | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
March | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 | |
April | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 20 | 0 | 2 | 3 | 12 |
News Mentions

Men's Tennis Comes Up Short at Midland
(Fremont, NE) – In a battle with conference rival Midland, the Hastings Broncos lost 6-1 on Sunday afternoon.
April 6, 2025
Men's Tennis Gains 6-1 Win over Crown College
(Minneapolis, MN) – In their second and final spring break match of their Minnesota trip, the men’s tennis team added a 6-1 win over...
March 14, 2025
Baker Tops Hastings, 7-0
(Hastings, NE) – In a match that was closer than the scoreboard showed, the Baker Wildcats took down the Broncos, 7-0, on Sunday.
March 2, 2025
Men's Tennis Dominates Avila, 7-0
(Hastings, NE) – The men’s tennis team bounced back well from their loss yesterday to handily beat Avila, 7-0, marking the programs&rs...
February 28, 2025

Men's Tennis Comes Up Short Against Bluejays
(Hastings, NE) – The men’s tennis team got behind 1-0 after the doubles point and could never quite recover, losing 5-2 to the Tabor...
February 27, 2025
Men's Tennis Drops Match to Metropolitan State
(Lexington, NE) – The men’s tennis team returned to the courts after two weeks off, this time in Lexington, NE. The Broncos played...
February 16, 2025
Men's Tennis Returns to Courts with 3 Duals at Kearney
(Kearney, NE) – The men’s tennis team played their first weekend of matches for their spring season this weekend. With many underclass...
January 31, 2025

Men's Tennis Concludes Fall Season at Bronco Invite
(Hastings, NE) – The men’s tennis team finished up their fall portion of their schedule on Friday and Saturday with their home Bronco...
October 5, 2024

Men's Tennis Gains Experience at Fall GPAC Invite
(Lincoln, NE) – The Bronco men’s tennis team traveled to Lincoln to take part in the annual Fall GPAC Invite on Friday and Saturday.
September 28, 2024