Men's Basketball History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Antelope Valley Monday, December 19, 2016 Monday, December 19, 2016 1 0 1 0 0.0 Lost 1 0-1
Ashford Saturday, November 04, 2006 Saturday, November 04, 2006 1 1 0 0 1.0 Won 1 1-0
Baker Saturday, November 03, 2012 Friday, November 01, 2013 2 2 0 0 1.0 Won 2 2-0
Bellevue Tuesday, November 14, 2006 Tuesday, December 04, 2018 9 3 6 0 0.3 Won 2 3-6
Benedictine (KS) Friday, November 05, 2004 Friday, November 05, 2021 4 0 4 0 0.0 Lost 4 0-4
Bethany (KS) Monday, November 20, 2006 Tuesday, November 05, 2024 8 7 1 0 0.9 Lost 1 7-1
Bethel Saturday, November 22, 2008 Tuesday, November 08, 2016 6 4 2 0 0.7 Lost 1 4-2
Bethel (TN) Friday, November 03, 2017 Tuesday, November 07, 2017 2 2 0 0 1.0 Won 2 2-0
Briar Cliff Saturday, January 20, 2007 Saturday, January 04, 2025 36 16 20 0 0.4 Lost 2 3-7
Cardinal Stritch Thursday, March 11, 2010 Thursday, March 11, 2010 1 1 0 0 1.0 Won 1 1-0
Central Methodist Sunday, January 02, 2011 Sunday, January 02, 2011 1 1 0 0 1.0 Won 1 1-0
Clarke Friday, October 31, 2008 Friday, October 31, 2008 1 1 0 0 1.0 Won 1 1-0
Columbia Friday, December 30, 2011 Friday, December 30, 2011 1 1 0 0 1.0 Won 1 1-0
Concordia (NE) Wednesday, January 03, 2007 Wednesday, February 12, 2025 53 25 28 0 0.5 Lost 2 3-7
Dakota State (SD) Friday, November 09, 2007 Saturday, December 16, 2023 7 6 1 0 0.9 Won 4 6-1
Dakota Wesleyan Saturday, December 09, 2006 Saturday, January 11, 2025 37 11 26 0 0.3 Lost 3 2-8
Dana Saturday, November 18, 2006 Wednesday, February 17, 2010 8 4 4 0 0.5 Lost 1 4-4
Dickinson State Saturday, November 02, 2019 Saturday, November 02, 2019 1 1 0 0 1.0 Won 1 1-0
Doane Saturday, November 20, 2004 Saturday, February 22, 2025 55 35 20 0 0.6 Won 8 9-1
Dordt Saturday, January 06, 2007 Saturday, February 01, 2025 37 10 27 0 0.3 Lost 2 2-8
Emmaus Bible College Saturday, November 07, 2020 Saturday, November 07, 2020 1 1 0 0 1.0 Won 1 1-0
Florida Memorial Sunday, December 29, 2013 Sunday, December 29, 2013 1 1 0 0 1.0 Won 1 1-0
Fort Lauderdale Friday, December 17, 2021 Saturday, December 18, 2021 2 0 2 0 0.0 Lost 2 0-2
Friends Tuesday, November 07, 2006 Tuesday, December 31, 2024 15 10 5 0 0.7 Lost 1 7-3
Grace Thursday, January 07, 2016 Tuesday, November 22, 2016 4 3 1 0 0.8 Lost 1 3-1
Graceland Saturday, November 13, 2010 Saturday, November 11, 2023 5 2 3 0 0.4 Lost 2 2-3
Iowa Wesleyan Monday, December 19, 2022 Monday, December 19, 2022 1 0 1 0 0.0 Lost 1 0-1
Jamestown Thursday, December 29, 2005 Saturday, February 03, 2024 15 4 11 0 0.3 Won 2 2-8
Johnson (FL) Friday, December 15, 2017 Friday, December 15, 2017 1 1 0 0 1.0 Won 1 1-0
Kansas Wesleyan Thursday, November 09, 2017 Saturday, December 29, 2018 2 1 1 0 0.5 Won 1 1-1
Keiser Tuesday, December 17, 2024 Tuesday, December 17, 2024 1 0 1 0 0.0 Lost 1 0-1
Manhattan Chrst. Friday, November 06, 2020 Friday, November 06, 2020 1 1 0 0 1.0 Won 1 1-0
Mayville State Saturday, November 10, 2007 Saturday, November 04, 2023 3 2 1 0 0.7 Lost 1 2-1
McPherson Saturday, November 14, 2009 Saturday, November 04, 2017 7 4 3 0 0.6 Won 1 4-3
Menlo Friday, December 20, 2019 Friday, December 20, 2019 1 0 1 0 0.0 Lost 1 0-1
Mid-America Christian Friday, March 15, 2024 Friday, March 15, 2024 1 0 1 0 0.0 Lost 1 0-1
MidAmerica Nazarene Thursday, December 19, 2019 Thursday, December 19, 2019 1 0 1 0 0.0 Lost 1 0-1
Midland Wednesday, December 06, 2006 Wednesday, February 19, 2025 57 34 23 0 0.6 Won 1 6-4
Missouri Valley Friday, November 02, 2012 Friday, November 09, 2012 2 2 0 0 1.0 Won 2 2-0
Morningside Saturday, January 28, 2006 Saturday, February 08, 2025 38 9 29 0 0.2 Lost 2 2-8
Mount Marty Saturday, December 02, 2006 Wednesday, February 05, 2025 34 28 6 0 0.8 Lost 2 6-4
Neb. Christian Tuesday, December 03, 2019 Tuesday, December 03, 2019 1 1 0 0 1.0 Won 1 1-0
Nebraska Wesleyan Tuesday, November 28, 2006 Wednesday, January 19, 2011 10 9 1 0 0.9 Won 1 9-1
Northwestern Saturday, January 13, 2007 Saturday, February 15, 2025 37 14 23 0 0.4 Lost 3 2-8
Oklahoma Wesleyan Friday, March 12, 2010 Tuesday, December 30, 2014 2 0 2 0 0.0 Lost 2 0-2
Olivet Nazarene (IL) Tuesday, December 19, 2023 Tuesday, December 19, 2023 1 0 1 0 0.0 Lost 1 0-1
Ottawa Friday, November 04, 2022 Friday, November 04, 2022 1 1 0 0 1.0 Won 1 1-0
Peru State Friday, November 03, 2006 Friday, November 07, 2014 4 3 1 0 0.8 Lost 1 3-1
Presentation Saturday, December 30, 2006 Thursday, December 29, 2022 5 5 0 0 1.0 Won 5 5-0
Saint Mary Thursday, November 05, 2015 Thursday, November 05, 2015 1 0 1 0 0.0 Lost 1 0-1
Saint Xavier (IL) Saturday, November 30, 2024 Saturday, November 30, 2024 1 0 1 0 0.0 Lost 1 0-1
Shawnee State Saturday, December 16, 2017 Saturday, December 16, 2017 1 0 1 0 0.0 Lost 1 0-1
Sioux Falls Saturday, February 03, 2007 Saturday, November 20, 2010 7 2 5 0 0.3 Lost 4 2-5
Southwestern Saturday, December 16, 2006 Saturday, January 02, 2010 3 2 1 0 0.7 Won 2 2-1
St. Francis (IL) Sunday, December 01, 2024 Sunday, December 01, 2024 1 0 1 0 0.0 Lost 1 0-1
St. Thomas Saturday, December 28, 2013 Saturday, November 03, 2018 2 1 1 0 0.5 Won 1 1-1
Sterling Saturday, November 08, 2008 Saturday, October 28, 2023 17 14 3 0 0.8 Won 4 9-1
Tabor Friday, November 25, 2011 Friday, November 11, 2022 14 12 2 0 0.9 Won 3 8-2
Union Monday, October 31, 2016 Wednesday, November 01, 2017 3 3 0 0 1.0 Won 3 3-0
University of Fort Lauderdale Wednesday, December 18, 2024 Wednesday, December 18, 2024 1 0 1 0 0.0 Lost 1 0-1
University of Nebraska-Kearney Wednesday, November 16, 2016 Wednesday, November 16, 2016 0 0 0 0 0.0 - 0-0
University of Nebraska-Omaha Monday, December 19, 2011 Monday, December 19, 2011 0 0 0 0 0.0 - 0-0
Valley City State Tuesday, December 29, 2015 Tuesday, December 29, 2015 1 1 0 0 1.0 Won 1 1-0
Waldorf Sunday, December 29, 2019 Saturday, January 25, 2025 4 2 2 0 0.5 Won 1 2-2
William Penn (IA) Friday, November 12, 2010 Friday, November 03, 2023 4 1 3 0 0.3 Won 1 1-3
William Woods Saturday, December 31, 2011 Saturday, December 31, 2011 1 0 1 0 0.0 Lost 1 0-1
Yellowstone Christian Friday, October 23, 2015 Friday, October 23, 2015 1 1 0 0 1.0 Won 1 1-0
York Wednesday, November 01, 2006 Saturday, November 09, 2024 33 27 6 0 0.8 Won 1 8-2

Updated back to season NAIA Men's Basketball 2004-05 season
Opponent Team in Bold