Opponent Series
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Benedictine (KS) | Saturday, April 10, 2021 | Saturday, April 10, 2021 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Bethany (KS) | Saturday, September 03, 2016 | Saturday, September 03, 2016 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Bethel (TN) | Saturday, September 05, 2015 | Saturday, September 05, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Briar Cliff | Saturday, September 30, 2006 | Saturday, September 14, 2024 | 19 | 13 | 6 | 0 | 0.7 | Won 1 | 6-4 |
Concordia (MI) | Saturday, September 14, 2002 | Saturday, October 11, 2003 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Concordia (NE) | Saturday, October 09, 2004 | Saturday, November 02, 2024 | 21 | 9 | 12 | 0 | 0.4 | Lost 2 | 3-7 |
Dakota State | Saturday, September 01, 2007 | Saturday, October 06, 2012 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Dakota Wesleyan | Saturday, September 02, 2006 | Saturday, October 05, 2024 | 19 | 8 | 11 | 0 | 0.4 | Lost 1 | 4-6 |
Dana | Saturday, October 07, 2006 | Saturday, October 24, 2009 | 4 | 3 | 1 | 0 | 0.8 | Won 3 | 3-1 |
Doane | Saturday, September 11, 2004 | Monday, October 28, 2024 | 27 | 13 | 14 | 0 | 0.5 | Won 1 | 5-5 |
Dordt | Saturday, October 04, 2008 | Saturday, September 21, 2024 | 17 | 8 | 9 | 0 | 0.5 | Lost 9 | 1-9 |
Jamestown | Saturday, September 17, 2016 | Saturday, September 16, 2023 | 8 | 6 | 2 | 0 | 0.8 | Won 2 | 6-2 |
Kansas Wesleyan | Saturday, September 07, 2013 | Saturday, September 06, 2014 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Langston | Saturday, November 09, 2002 | Saturday, November 09, 2002 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Midland | Saturday, October 14, 2006 | Saturday, October 19, 2024 | 19 | 9 | 10 | 0 | 0.5 | Lost 1 | 2-8 |
Morningside | Saturday, September 07, 2002 | Saturday, October 12, 2024 | 23 | 2 | 21 | 0 | 0.1 | Lost 21 | 0-10 |
Mount Marty | Saturday, October 30, 2021 | Saturday, November 09, 2024 | 4 | 3 | 1 | 0 | 0.8 | Lost 1 | 3-1 |
Nebraska Wesleyan | Saturday, November 11, 2006 | Saturday, November 14, 2015 | 10 | 5 | 5 | 0 | 0.5 | Won 2 | 5-5 |
Northwestern | Saturday, October 21, 2006 | Saturday, September 07, 2024 | 17 | 0 | 17 | 0 | 0.0 | Lost 17 | 0-10 |
Olivet Nazarene | Saturday, November 21, 1998 | Saturday, November 21, 1998 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Ottawa | Saturday, November 21, 2009 | Saturday, November 21, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Peru State | Saturday, August 30, 2008 | Saturday, August 31, 2024 | 5 | 4 | 1 | 0 | 0.8 | Lost 1 | 4-1 |
Saint Francis | Saturday, November 27, 2004 | Saturday, November 27, 2004 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Sioux Falls | Saturday, September 09, 2006 | Saturday, September 25, 2010 | 5 | 0 | 5 | 0 | 0.0 | Lost 5 | 0-5 |
Southwestern | Saturday, September 02, 2017 | Saturday, September 02, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Trinity International | Saturday, August 27, 2022 | Saturday, August 27, 2022 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Valley City State | Saturday, September 10, 2016 | Saturday, September 09, 2017 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
Waldorf | Saturday, September 28, 2024 | Saturday, September 28, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Updated back to season NAIA Football 1994-95 season
Opponent Team in Bold