2024-25 Football Statistics - Hastings
Yds/Game
269.6
Rush/Game
99.5
Pass/Game
170.1
Pts/Game
15.4
Yds allowed/Game
471.3
Rush allowed/Game
152.7
Pass allowed/Game
318.5
Pts allowed/Game
35.1
Team Summary
Title | Record |
---|---|
Overall | 2-9 (.182) |
Conference | 2-8 (.200) |
Streak | Lost 6 |
Home | 1-5 |
Away | 1-4 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | |
---|---|---|
Games | 11 | |
Scoring | 169 | |
Points per game | 15.4 | |
Total offense | 2966 | |
Yards per game | 269.6 | |
Passing yards | 1871 | |
Comp-Att-Int | 165-332-12 | |
Passing yards per game | 170.1 | |
Passing yards per attempt | 5.6 | |
Passing yards per completion | 11.3 | |
Passing touchdowns | 13 | |
Rushing yards | 1095 | |
Rushing attempts | 384 | |
Rushing yards per game | 99.5 | |
Yards per rush | 2.9 | |
Rushing touchdowns | 8 | |
1st downs | 166 | |
Rushing 1st downs | 74 | |
Passing 1st downs | 78 | |
Penalty 1st downs | 14 | |
1st downs per game | 15.1 | |
3rd-down conversions | 61-176 | |
3rd down % | 35% | |
4th-down conversions | 9-24 | |
4th down % | 38% | |
Kick returns (No.-Yards) | 38-814 | |
Kick return average | 21.4 | |
Punt returns (No.-Yards) | 16-207 | |
Punt return average | 12.9 | |
Field goals | 5-5 | |
Field goal % | 100.0% | |
PATs | 18-21 | |
PAT % | 85.7% | |
Punts (No.-Yards) | 74-2875 | |
Average per punt | 38.9 | |
Red zone scores | 17-27 | |
Red zone % | 63% | |
Red zone touchdowns | 12-27 | |
Red zone touchdown % | 44% | |
Fumbles-lost | 28-14 | |
Fumbles recovered | 7 | |
Defensive INTs | 12 | |
Interception returns (No.-Yds) | 12-203 | |
Interception return average | 16.9 | |
Defensive TDs | 0 | |
Tackles | 815 | |
Sacks | 20 | |
Penalties | 59 | |
Penalty yards | 593 | |
Time of possession per game | 28:13 | |
Home Attendance | 2,200 | |
Home Attendance average | 367 |
Passing
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Carson Kudlacek | So | QB | 11 | 119 | 231 | 51.5% | 1251 | 113.7 | 5.4 | 9 | 6 | 70 | 104.7 |
15 | Cassius Campbell | Fr | QB | 10 | 45 | 98 | 45.9% | 587 | 58.7 | 6.0 | 4 | 5 | 44 | 99.5 |
1 | Eli Nappe | R-Jr | WR | 11 | 1 | 2 | 50.0% | 33 | 3.0 | 16.5 | 0 | 0 | 33 | 188.6 |
12 | Austin Payne | R-Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 11 | 165 | 332 | 49.7% | 1871 | 170.1 | 5.6 | 13 | 12 | 70 | 102.7 | |||
Opponent | 11 | 233 | 389 | 59.9% | 3504 | 318.5 | 9.0 | 29 | 12 | 67 | 154.0 |
Rushing
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Josh Ray | So | RB | 11 | 147 | 593 | 53.9 | 4.0 | 6 | 41 | 5 | 4 |
34 | Deven Brady | Fr | RB | 8 | 91 | 333 | 41.6 | 3.7 | 1 | 61 | 4 | 4 |
47 | Able Molina | Fr | RB | 7 | 29 | 81 | 11.6 | 2.8 | 0 | 9 | 1 | 0 |
10 | Carson Kudlacek | So | QB | 11 | 72 | 71 | 6.5 | 1.0 | 1 | 55 | 13 | 5 |
3C | Chris Hunter | Fr | RB | 1 | 5 | 44 | 44.0 | 8.8 | 0 | 33 | - | - |
3 | Tanner Schneiderheinz | Sr | WR | 7 | 7 | 18 | 2.6 | 2.6 | 0 | 7 | - | - |
8 | Ethan Wilborn | R-Sr | WR | 10 | 3 | 13 | 1.3 | 4.3 | 0 | 9 | - | - |
24 | Josiah Aldridge | So | DB | 7 | 1 | 10 | 1.4 | 10.0 | 0 | 10 | - | - |
1 | Eli Nappe | R-Jr | WR | 11 | 3 | 10 | 0.9 | 3.3 | 0 | 6 | - | - |
42 | Breckan Schluter | Fr | RB | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 5 | - | - |
30 | Koltan Wademan | Sr | RB | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
12 | Austin Payne | R-Fr | QB | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | 1 | 0 |
49 | Travon Shaw | Fr | P | 9 | 1 | -23 | -2.6 | -23.0 | 0 | 0 | 1 | 0 |
15 | Cassius Campbell | Fr | QB | 10 | 21 | -57 | -5.7 | -2.7 | 0 | 8 | 1 | 0 |
Totals | 11 | 384 | 1095 | 99.5 | 2.9 | 8 | 61 | 28 | 14 | |||
Opponent | 11 | 437 | 1680 | 152.7 | 3.8 | 21 | 50 | 9 | 7 |
Receiving
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Nappe | R-Jr | WR | 11 | 37 | 3.4 | 364 | 33.1 | 9.8 | 2 | 35 |
8 | Ethan Wilborn | R-Sr | WR | 10 | 29 | 2.9 | 483 | 48.3 | 16.7 | 6 | 70 |
0 | Jake Bargen | Jr | TE | 10 | 16 | 1.6 | 189 | 18.9 | 11.8 | 3 | 45 |
34 | Deven Brady | Fr | RB | 8 | 13 | 1.6 | 73 | 9.1 | 5.6 | 0 | 30 |
11 | Jaishawn Wright | Sr | WR | 6 | 12 | 2.0 | 118 | 19.7 | 9.8 | 0 | 33 |
14 | Will Austin | R-Sr | WR | 7 | 9 | 1.3 | 75 | 10.7 | 8.3 | 0 | 45 |
80 | Quaesean Hill | Jr | WR | 8 | 9 | 1.1 | 191 | 23.9 | 21.2 | 2 | 67 |
20 | Josh Ray | So | RB | 11 | 8 | 0.7 | 70 | 6.4 | 8.8 | 0 | 33 |
3 | Tanner Schneiderheinz | Sr | WR | 7 | 8 | 1.1 | 93 | 13.3 | 11.6 | 0 | 44 |
89 | Duncan Fouts | Sr | WR | 4 | 7 | 1.8 | 49 | 12.3 | 7.0 | 0 | 13 |
82 | DJ Schroeder | Sr | WR | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 0 | 13 |
84 | Josh Levine | Fr | WR | 4 | 3 | 0.8 | 16 | 4.0 | 5.3 | 0 | 10 |
19 | Quade Myers | Jr | WR | 8 | 3 | 0.4 | 43 | 5.4 | 14.3 | 0 | 28 |
81 | Anthony Phillips | So | TE | 5 | 2 | 0.4 | 11 | 2.2 | 5.5 | 0 | 8 |
85 | Tanner-James Friend | R-So | WR | 1 | 1 | 1.0 | 40 | 40.0 | 40.0 | 0 | 40 |
47 | Able Molina | Fr | RB | 7 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
26 | Jake Weidinger | So | WR | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
Totals | 11 | 165 | - | 1871 | 170.1 | 11.3 | 13 | 70 | |||
Opponent | 11 | 233 | - | 3504 | 318.5 | 15.0 | 29 | 67 |
Kicking
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Xander Salyers | Sr | K/P | 10 | 5 | 5 | 100% | 39 | 18 | 21 | 86% | 33 |
Totals | 11 | 5 | 5 | 100% | 39 | 18 | 21 | 86% | 33 | |||
Opponent | 11 | 11 | 16 | 69% | 51 | 43 | 48 | 90% | 76 |
Punting
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Travon Shaw | Fr | P | 9 | 58 | 2310 | 39.8 | 65 | 21 | 8 | 3 | 0 |
1S | Sam Ahl | Jr | DB | 6 | 16 | 565 | 35.3 | 48 | 4 | 3 | 1 | 0 |
Totals | 11 | 74 | 2875 | 38.9 | 65 | 25 | 11 | 4 | 0 | |||
Opponent | 11 | 48 | 1790 | 37.3 | 57 | 17 | 6 | 7 | 0 |
Returns
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Josh Ray | So | RB | 11 | 271 | 24.6 | 0 | 46 | - | - | - | - | - |
47 | Able Molina | Fr | RB | 14 | 246 | 17.6 | 0 | 31 | 1 | 20 | 20.0 | 0 | 20 |
80 | Quaesean Hill | Jr | WR | 3 | 67 | 22.3 | 0 | 27 | - | - | - | - | - |
33 | Ethan Krominga | So | DB | 2 | 56 | 28.0 | 0 | 28 | 4 | 70 | 17.5 | 0 | 20 |
2 | Gio Mendoza | Jr | DB | 2 | 36 | 18.0 | 0 | 19 | - | - | - | - | - |
18 | Colton Marsh | So | DB | 2 | 29 | 14.5 | 0 | 16 | 9 | 86 | 9.6 | 1 | 73 |
3 | Tanner Schneiderheinz | Sr | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
Totals | 38 | 814 | 21.4 | 0 | 47 | 16 | 207 | 12.9 | 1 | 73 | |||
Opponent | 29 | 482 | 16.6 | 0 | 32 | 22 | 190 | 8.6 | 1 | 73 |
All-Purpose
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
33 | Ethan Krominga | So | DB | 1 | - | - | 70 | 56 | 126 | 126.0 |
20 | Josh Ray | So | RB | 11 | 593 | 70 | - | 271 | 934 | 84.9 |
34 | Deven Brady | Fr | RB | 8 | 333 | 73 | - | - | 406 | 50.8 |
8 | Ethan Wilborn | R-Sr | WR | 10 | 13 | 483 | - | - | 496 | 49.6 |
47 | Able Molina | Fr | RB | 7 | 81 | 0 | 20 | 246 | 347 | 49.6 |
3C | Chris Hunter | Fr | RB | 1 | 44 | - | - | - | 44 | 44.0 |
85 | Tanner-James Friend | R-So | WR | 1 | - | 40 | - | - | 40 | 40.0 |
1 | Eli Nappe | R-Jr | WR | 11 | 10 | 364 | - | - | 374 | 34.0 |
80 | Quaesean Hill | Jr | WR | 8 | - | 191 | - | 67 | 258 | 32.3 |
11 | Jaishawn Wright | Sr | WR | 6 | - | 118 | - | - | 118 | 19.7 |
0 | Jake Bargen | Jr | TE | 10 | - | 189 | - | - | 189 | 18.9 |
3 | Tanner Schneiderheinz | Sr | WR | 7 | 18 | 93 | - | 2 | 113 | 16.1 |
89 | Duncan Fouts | Sr | WR | 4 | - | 49 | - | - | 49 | 12.3 |
14 | Will Austin | R-Sr | WR | 7 | - | 75 | - | - | 75 | 10.7 |
18 | Colton Marsh | So | DB | 11 | - | - | 86 | 29 | 115 | 10.5 |
10 | Carson Kudlacek | So | QB | 11 | 71 | - | - | - | 71 | 6.5 |
82 | DJ Schroeder | Sr | WR | 5 | - | 28 | - | - | 28 | 5.6 |
19 | Quade Myers | Jr | WR | 8 | - | 43 | - | - | 43 | 5.4 |
42 | Breckan Schluter | Fr | RB | 2 | 9 | - | - | - | 9 | 4.5 |
84 | Josh Levine | Fr | WR | 4 | - | 16 | - | - | 16 | 4.0 |
2 | Gio Mendoza | Jr | DB | 11 | - | - | - | 36 | 36 | 3.3 |
81 | Anthony Phillips | So | TE | 5 | - | 11 | - | - | 11 | 2.2 |
30 | Koltan Wademan | Sr | RB | 2 | 4 | - | - | - | 4 | 2.0 |
26 | Jake Weidinger | So | WR | 6 | - | 9 | - | - | 9 | 1.5 |
24 | Josiah Aldridge | So | DB | 7 | 10 | - | - | - | 10 | 1.4 |
Totals | 11 | 1095 | 1871 | 207 | 814 | 3987 | 362.5 | |||
Opponent | 11 | 1680 | 3504 | 190 | 482 | 5856 | 532.4 |
Scoring
# | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Josh Ray | So | RB | 38 | 3.5 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
8 | Ethan Wilborn | R-Sr | WR | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | - | 0 |
17 | Xander Salyers | Sr | K/P | 33 | 3.3 | - | - | - | - | - | - | 18 | 5 | 0 | 0 |
0 | Jake Bargen | Jr | TE | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
80 | Quaesean Hill | Jr | WR | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
1 | Eli Nappe | R-Jr | WR | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | 0 |
34 | Deven Brady | Fr | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
10 | Carson Kudlacek | So | QB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
18 | Colton Marsh | So | DB | 6 | 0.5 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
Totals | 169 | 15.4 | 8 | 13 | 0 | 1 | 0 | - | 18 | 5 | 1 | 0 | |||
Opponent | 386 | 35.1 | 21 | 29 | 0 | 1 | 0 | 0 | 43 | 11 | 2 | 0 |
Defense
# | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jayden Roberts | Jr | LB | 11 | 58 | 52 | 110.0 | 10.0 | 3.0 | 18 | 11.0 | 48 | 2 | 1 | 0 | - | - | 1 | - |
25 | Jake Lambert | Jr | LB | 11 | 44 | 49 | 93.0 | 8.5 | 1.0 | 10 | 9.5 | 31 | - | - | - | 4 | 112 | 2 | - |
22 | Caden Egr | Sr | LB | 11 | 42 | 31 | 73.0 | 6.6 | - | - | 5.0 | 13 | 1 | 1 | 0 | - | - | 2 | - |
36 | Dawson Kissinger | Fr | LB | 10 | 28 | 22 | 50.0 | 5.0 | 1.0 | 8 | 1.5 | 8 | 1 | - | - | - | - | - | - |
18 | Colton Marsh | So | DB | 11 | 33 | 13 | 46.0 | 4.2 | - | - | 0.5 | 8 | - | - | - | 3 | 53 | 3 | - |
97 | Gavin White | Jr | DL | 11 | 20 | 22 | 42.0 | 3.8 | 8.0 | 59 | 10.0 | 63 | - | - | - | - | - | - | - |
48 | Justyce Hostetler | Fr | LB | 6 | 15 | 12 | 27.0 | 4.5 | 2.0 | 15 | 5.5 | 23 | 1 | 1 | 0 | - | - | - | - |
23 | Blake Vaughn | Sr | DB | 9 | 14 | 13 | 27.0 | 3.0 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | 4 | - |
24 | Josiah Aldridge | So | DB | 7 | 14 | 11 | 25.0 | 3.6 | - | - | 0.0 | - | - | - | - | 1 | 22 | 1 | - |
1S | Sam Ahl | Jr | DB | 6 | 17 | 7 | 24.0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | - |
2 | Gio Mendoza | Jr | DB | 11 | 19 | 5 | 24.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
16 | Wyatt Ryan | Jr | LB | 10 | 10 | 12 | 22.0 | 2.2 | - | - | 0.5 | 1 | 1 | - | - | - | - | 1 | - |
43 | Dion Tovar | Fr | DB | 5 | 15 | 7 | 22.0 | 4.4 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
31 | Jason Olford | Jr | DB | 10 | 17 | 4 | 21.0 | 2.1 | - | - | 0.0 | - | - | - | - | 1 | 0 | 9 | - |
90 | Marquise Keeten | So | DL | 8 | 7 | 11 | 18.0 | 2.3 | - | - | 2.5 | 7 | - | - | - | - | - | - | - |
99 | EJ Hernandez | Jr | DL | 5 | 7 | 10 | 17.0 | 3.4 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
98 | David Lopez | Fr | DL | 8 | 7 | 10 | 17.0 | 2.1 | 1.0 | 3 | 1.5 | 4 | - | - | - | - | - | - | - |
94 | Brendyn Nelson | Jr | DL | 9 | 9 | 8 | 17.0 | 1.9 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
54 | Cole Rickley | So | LB | 7 | 5 | 9 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
51 | Gavin Chohon | Sr | LB | 8 | 7 | 6 | 13.0 | 1.6 | 1.0 | 10 | 2.0 | 17 | - | - | - | - | - | - | - |
46 | Chase Pawloski | So | DL | 7 | 3 | 10 | 13.0 | 1.9 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - |
4 | Torrington Ford | Sr | DL | 9 | 5 | 6 | 11.0 | 1.2 | 1.0 | 10 | 2.5 | 14 | - | - | - | - | - | - | - |
7 | Marcus Dustin | Jr | DB | 3 | 5 | 5 | 10.0 | 3.3 | - | - | 0.0 | - | - | - | - | 1 | 16 | - | - |
44 | Breken Heiman | Sr | DL | 8 | 3 | 5 | 8.0 | 1.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - |
35 | Zach Peterson | Jr | DB | 7 | 6 | 2 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
37 | Quinn Rosno | Fr | LB | 5 | 3 | 5 | 8.0 | 1.6 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
3B | Brice Chaplin | Fr | LB | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
32 | Elijah Heusinkvelt | Sr | DB | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
19 | Quade Myers | Jr | WR | 8 | 3 | 1 | 4.0 | .5 | - | - | 0.0 | - | 1 | 2 | 0 | - | - | - | - |
1 | Eli Nappe | R-Jr | WR | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
6 | Gunnar Ogle | Sr | DL | 6 | 0 | 4 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
92 | Jake Purdy | So | LB | 1 | 1 | 3 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
21 | Kellen Robertus | Jr | DB | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
52 | Trystan Soby | R-Sr | LB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
0 | Jake Bargen | Jr | TE | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
83 | Cooper Butler | So | WR | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
93 | Kennan Dirks | Fr | LS | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
80 | Quaesean Hill | Jr | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
28 | Jaylen McCall | Jr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
20 | Josh Ray | So | RB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
5 | Isaac Sandoval | Jr | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
10 | Carson Kudlacek | So | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
84 | Josh Levine | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
26 | Jake Weidinger | So | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
77 | Ryan Weiss | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
45 | Jaden Williams | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 11 | 449 | 366 | 815.0 | 74.1 | 20.0 | 147 | 59.0 | 261 | 9 | 7 | 0 | 12 | 203 | 38 | - | |||
Opponent | 11 | 435 | 218 | 653.0 | 59.4 | 31.0 | 186 | 69.0 | 292 | 19 | 14 | 22 | 12 | 164 | 35 | 2 |
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | Peru State | L, 27-21 | 267 | 72 | 10-26 | 38% | 195 | 52 | 3.8 | 1 | - | 72.0 | 2 | 52 | 48:11 |
Sep 7 | Northwestern | L, 41-7 | 165 | 170 | 13-27 | 48% | -5 | 22 | -0.2 | - | - | 78.0 | 2 | 42 | 19:41 |
Sep 14 | Briar Cliff (IA) | W, 44-35 | 430 | 289 | 14-31 | 45% | 141 | 33 | 4.3 | 2 | - | 69.0 | 2 | 86 | 27:51 |
Sep 21 | at Dordt (IA) | L, 58-0 | 166 | 86 | 10-20 | 50% | 80 | 34 | 2.4 | 1 | - | 75.0 | 1 | 15 | 28:41 |
Sep 28 | at Waldorf | W, 43-10 | 370 | 137 | 12-19 | 63% | 233 | 48 | 4.9 | 2 | 3 | 61.0 | 3 | 25 | 28:31 |
Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | 328 | 267 | 25-47 | 53% | 61 | 29 | 2.1 | - | 2 | 65.0 | 1 | 25 | 22:47 |
Oct 12 | at Morningside | L, 52-7 | 159 | 119 | 12-27 | 44% | 40 | 22 | 1.8 | 1 | 1 | 90.0 | 2 | 34 | 21:17 |
Oct 19 | at Midland | L, 26-7 | 142 | 123 | 12-19 | 63% | 19 | 29 | 0.7 | 1 | - | 87.0 | - | 20 | 20:05 |
Oct 26 | Doane (NE) | L, 40-3 | 348 | 221 | 23-46 | 50% | 127 | 33 | 3.8 | - | - | 77.0 | 3 | 66 | 28:57 |
Nov 2 | at Concordia (NE) | L, 42-6 | 303 | 232 | 21-42 | 50% | 71 | 37 | 1.9 | 3 | 2 | 75.0 | 1 | 127 | 34:53 |
Nov 9 | Mount Marty | L, 24-21 | 288 | 155 | 13-28 | 46% | 133 | 45 | 3.0 | 1 | 1 | 66.0 | 3 | 101 | 29:32 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 22 | 5 | 18 | 1 | - | - | 169 | 15.4 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 6 | 13 | 5 | 11 | 1 | - | - | 106 | 17.7 |
Away | 5 | 9 | - | 7 | - | - | - | 63 | 12.6 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 2 | 12 | 1 | 10 | - | - | - | 87 | 43.5 |
Losses | 9 | 10 | 4 | 8 | 1 | - | - | 82 | 9.1 |
August | 1 | 3 | - | 3 | - | - | - | 21 | 21.0 |
September | 4 | 13 | 1 | 11 | - | - | - | 94 | 23.5 |
October | 4 | 3 | 2 | 3 | - | - | - | 27 | 6.8 |
November | 2 | 3 | 2 | 1 | 1 | - | - | 27 | 13.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 35.1 | 386 | 471.3 | 318.5 | 152.7 | 74.1 | 12 | 7 | 20 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 6 | 33.0 | 198 | 441.0 | 322.3 | 118.7 | 71.2 | 4 | 3 | 13 | 0 |
Away | 5 | 37.6 | 188 | 507.6 | 314.0 | 193.6 | 77.6 | 8 | 4 | 7 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 2 | 22.5 | 45 | 395.5 | 287.0 | 108.5 | 65.0 | 4 | 2 | 5 | 0 |
Losses | 9 | 37.9 | 341 | 488.1 | 325.6 | 162.6 | 76.1 | 8 | 5 | 15 | 0 |
August | 1 | 27.0 | 27 | 480.0 | 418.0 | 62.0 | 72.0 | 1 | 0 | 2 | 0 |
September | 4 | 36.0 | 144 | 450.3 | 302.0 | 148.3 | 70.8 | 5 | 2 | 8 | 0 |
October | 4 | 37.3 | 149 | 519.0 | 340.5 | 178.5 | 79.8 | 2 | 2 | 6 | 0 |
November | 2 | 33.0 | 66 | 413.5 | 258.0 | 155.5 | 70.5 | 4 | 3 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Peru State | L, 27-21 | 2,200 |
Sep 7 | Northwestern | L, 41-7 | 0 |
Sep 14 | Briar Cliff (IA) | W, 44-35 | 0 |
Sep 21 | at Dordt (IA) | L, 58-0 | 0 |
Sep 28 | at Waldorf | W, 43-10 | 0 |
Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | 0 |
Oct 12 | at Morningside | L, 52-7 | 1,400 |
Oct 19 | at Midland | L, 26-7 | 0 |
Oct 26 | Doane (NE) | L, 40-3 | 0 |
Nov 2 | at Concordia (NE) | L, 42-6 | 1,000 |
Nov 9 | Mount Marty | L, 24-21 | 0 |