2022-23 Football Statistics - Hastings
Yds/Game
283.3
Rush/Game
112.4
Pass/Game
170.9
Pts/Game
21.4
Yds allowed/Game
352.5
Rush allowed/Game
1289.0
Pass allowed/Game
235.4
Pts allowed/Game
23.5
Team Summary
Title | Record |
---|---|
Overall | 7-4 (.636) |
Conference | 6-4 (.600) |
Streak | Lost 2 |
Home | 4-1 |
Away | 3-3 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | |
---|---|---|
Games | 11 | |
Scoring | 235 | |
Points per game | 21.4 | |
Total offense | 3116 | |
Yards per game | 283.3 | |
Passing yards | 1880 | |
Comp-Att-Int | 166-318-8 | |
Passing yards per game | 170.9 | |
Passing yards per attempt | 5.9 | |
Passing yards per completion | 11.3 | |
Passing touchdowns | 16 | |
Rushing yards | 1236 | |
Rushing attempts | 442 | |
Rushing yards per game | 112.4 | |
Yards per rush | 2.8 | |
Rushing touchdowns | 13 | |
1st downs | 185 | |
Rushing 1st downs | 85 | |
Passing 1st downs | 79 | |
Penalty 1st downs | 21 | |
1st downs per game | 16.8 | |
3rd-down conversions | 58-183 | |
3rd down % | 32% | |
4th-down conversions | 14-29 | |
4th down % | 48% | |
Kick returns (No.-Yards) | 27-717 | |
Kick return average | 26.6 | |
Punt returns (No.-Yards) | 19-273 | |
Punt return average | 14.4 | |
Field goals | 6-12 | |
Field goal % | 50.0% | |
PATs | 27-28 | |
PAT % | 96.4% | |
Punts (No.-Yards) | 77-2836 | |
Average per punt | 36.8 | |
Red zone scores | 23-36 | |
Red zone % | 64% | |
Red zone touchdowns | 17-36 | |
Red zone touchdown % | 47% | |
Fumbles-lost | 9-6 | |
Fumbles recovered | 6 | |
Defensive INTs | 12 | |
Interception returns (No.-Yds) | 12-97 | |
Interception return average | 8.1 | |
Defensive TDs | 0 | |
Tackles | 748 | |
Sacks | 28 | |
Penalties | 36 | |
Penalty yards | 454 | |
Time of possession per game | 29:28 | |
Home Attendance | 3,800 | |
Home Attendance average | 760 |
Passing
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | John Zamora | SR | QB | 11 | 160 | 309 | 51.8% | 1814 | 164.9 | 5.9 | 16 | 8 | 76 | 113.0 |
19 | Jesse Ulrich | SR | DB | 10 | 1 | 2 | 50.0% | 39 | 3.9 | 19.5 | 0 | 0 | 39 | 213.8 |
18 | Nick Moss | SR | QB | 2 | 3 | 5 | 60.0% | 26 | 13.0 | 5.2 | 0 | 0 | 15 | 103.7 |
17 | Brady Abt | JR | QB | 3 | 1 | 1 | 100.0% | 1 | 0.3 | 1.0 | 0 | 0 | 1 | 108.4 |
11 | Jaishawn Wright | SO | WR | 11 | 1 | 1 | 100.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 100.0 |
Totals | 11 | 166 | 318 | 52.2% | 1880 | 170.9 | 5.9 | 16 | 8 | 76 | 113.4 | |||
Opponent | 11 | 219 | 434 | 50.5% | 2589 | 235.4 | 6.0 | 20 | 12 | 73 | 110.2 |
Rushing
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brett Simonsen | SR | RB | 10 | 199 | 621 | 62.1 | 3.1 | 4 | 24 | - | - |
3 | John Zamora | SR | QB | 11 | 119 | 275 | 25.0 | 2.3 | 5 | 26 | 2 | 0 |
34 | Antoine Murphy | FR | RB | 11 | 52 | 179 | 16.3 | 3.4 | 3 | 37 | 1 | 1 |
21 | Daelyn Fairrow | SR | RB | 5 | 31 | 91 | 18.2 | 2.9 | 1 | 13 | - | - |
11 | Jaishawn Wright | SO | WR | 11 | 10 | 36 | 3.3 | 3.6 | 0 | 13 | - | - |
30 | Jhon Williams | SR | RB | 6 | 13 | 35 | 5.8 | 2.7 | 0 | 10 | - | - |
20 | Malik Thorpe | SR | RB | 6 | 9 | 15 | 2.5 | 1.7 | 0 | 7 | 2 | 1 |
10 | Lane Heikkinen | SR | WR | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
17 | Brady Abt | JR | QB | 3 | 2 | 1 | 0.3 | 0.5 | 0 | 3 | - | - |
19 | Jesse Ulrich | SR | DB | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
18 | Nick Moss | SR | QB | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | - | - |
1B | Jason Bachle | SR | K/P | 12 | 3 | -7 | -0.6 | -2.3 | 0 | 7 | - | - |
12 | Courtney Lane | SR | WR | 9 | 1 | -10 | -1.1 | -10.0 | 0 | 0 | 1 | 1 |
Totals | 11 | 442 | 1236 | 112.4 | 2.8 | 13 | 37 | 9 | 6 | |||
Opponent | 11 | 393 | 1289 | 1289.0 | 3.3 | 14 | 77 | 9 | 6 |
Receiving
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brett Simonsen | SR | RB | 10 | 31 | 3.1 | 203 | 20.3 | 6.5 | 1 | 31 |
11 | Jaishawn Wright | SO | WR | 11 | 30 | 2.7 | 281 | 25.5 | 9.4 | 4 | 50 |
81 | Toryian Tubbs | SO | WR | 10 | 25 | 2.5 | 368 | 36.8 | 14.7 | 3 | 62 |
80 | Garrett Esch | SO | WR | 10 | 22 | 2.2 | 390 | 39.0 | 17.7 | 4 | 76 |
26 | Ethan Wilborn | SO | WR | 9 | 20 | 2.2 | 237 | 26.3 | 11.8 | 2 | 39 |
12 | Courtney Lane | SR | WR | 9 | 13 | 1.4 | 259 | 28.8 | 19.9 | 2 | 60 |
21 | Daelyn Fairrow | SR | RB | 5 | 5 | 1.0 | 7 | 1.4 | 1.4 | 0 | 4 |
14 | Will Austin | JR | 5 | 4 | 0.8 | 40 | 8.0 | 10.0 | 0 | 16 | |
34 | Antoine Murphy | FR | RB | 11 | 4 | 0.4 | 58 | 5.3 | 14.5 | 0 | 25 |
48 | Wren Allen | SR | 7 | 2 | 0.3 | 4 | 0.6 | 2.0 | 0 | 3 | |
86 | Jake Bargen | FR | WR | 2 | 2 | 1.0 | 9 | 4.5 | 4.5 | 0 | 8 |
10 | Lane Heikkinen | SR | WR | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 11 |
20 | Malik Thorpe | SR | RB | 6 | 2 | 0.3 | 9 | 1.5 | 4.5 | 0 | 7 |
28 | Tanner Schneiderheinz | SO | WR | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
49 | Jacob Sharp | SR | TE | 1 | 1 | 1.0 | -15 | -15.0 | -15.0 | 0 | 0 |
30 | Jhon Williams | SR | RB | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
3 | John Zamora | SR | QB | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
Totals | 11 | 166 | - | 1880 | 170.9 | 11.3 | 16 | 76 | |||
Opponent | 11 | 219 | - | 2589 | 235.4 | 11.8 | 20 | 73 |
Kicking
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Jason Bachle | SR | K/P | 12 | 6 | 12 | 50% | 35 | 27 | 28 | 96% | 45 |
Totals | 11 | 6 | 12 | 50% | 35 | 27 | 28 | 96% | 45 | |||
Opponent | 11 | 3 | 10 | 30% | 40 | 29 | 31 | 94% | 38 |
Punting
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Jason Bachle | SR | K/P | 12 | 76 | 2837 | 37.3 | 58 | 24 | 13 | 3 | 0 |
Totals | 11 | 77 | 2836 | 36.8 | 58 | 24 | 13 | 3 | 0 | |||
Opponent | 11 | 66 | 2616 | 39.6 | 86 | 16 | 12 | 1 | 0 |
Returns
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Antoine Murphy | FR | RB | 13 | 374 | 28.8 | 2 | 95 | - | - | - | - | - |
11 | Jaishawn Wright | SO | WR | 13 | 333 | 25.6 | 0 | 69 | 1 | 4 | 4.0 | 0 | 4 |
24 | Andrew Martel | SR | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
80 | Garrett Esch | SO | WR | - | - | - | - | - | 17 | 255 | 15.0 | 0 | 65 |
30 | Jhon Williams | SR | RB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
Totals | 27 | 717 | 26.6 | 2 | 95 | 19 | 273 | 14.4 | 0 | 65 | |||
Opponent | 24 | 349 | 14.5 | 0 | 44 | 22 | 208 | 9.5 | 1 | 32 |
All-Purpose
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
8 | Brett Simonsen | SR | RB | 10 | 621 | 203 | - | - | 824 | 82.4 |
80 | Garrett Esch | SO | WR | 10 | - | 390 | 255 | - | 645 | 64.5 |
11 | Jaishawn Wright | SO | WR | 11 | 36 | 281 | 4 | 333 | 654 | 59.5 |
34 | Antoine Murphy | FR | RB | 11 | 179 | 58 | - | 374 | 611 | 55.5 |
81 | Toryian Tubbs | SO | WR | 10 | - | 368 | - | - | 368 | 36.8 |
12 | Courtney Lane | SR | WR | 9 | -10 | 259 | - | - | 249 | 27.7 |
26 | Ethan Wilborn | SO | WR | 9 | - | 237 | - | - | 237 | 26.3 |
3 | John Zamora | SR | QB | 11 | 275 | 5 | - | - | 280 | 25.5 |
21 | Daelyn Fairrow | SR | RB | 5 | 91 | 7 | - | - | 98 | 19.6 |
30 | Jhon Williams | SR | RB | 6 | 35 | 5 | 14 | - | 54 | 9.0 |
14 | Will Austin | JR | 5 | - | 40 | - | - | 40 | 8.0 | |
86 | Jake Bargen | FR | WR | 2 | - | 9 | - | - | 9 | 4.5 |
20 | Malik Thorpe | SR | RB | 6 | 15 | 9 | - | - | 24 | 4.0 |
24 | Andrew Martel | SR | RB | 4 | - | - | - | 10 | 10 | 2.5 |
10 | Lane Heikkinen | SR | WR | 8 | 5 | 13 | - | - | 18 | 2.3 |
28 | Tanner Schneiderheinz | SO | WR | 6 | - | 7 | - | - | 7 | 1.2 |
48 | Wren Allen | SR | 7 | - | 4 | - | - | 4 | .6 | |
17 | Brady Abt | JR | QB | 3 | 1 | - | - | - | 1 | .3 |
Totals | 11 | 1236 | 1880 | 273 | 717 | 4106 | 373.3 | |||
Opponent | 11 | 1289 | 2589 | 208 | 349 | 4435 | 403.2 |
Scoring
# | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Jason Bachle | SR | K/P | 45 | 3.8 | 0 | - | - | - | - | - | 27 | 6 | 0 | 0 |
34 | Antoine Murphy | FR | RB | 30 | 2.7 | 3 | 0 | 2 | - | - | - | - | - | - | 0 |
8 | Brett Simonsen | SR | RB | 30 | 3.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
3 | John Zamora | SR | QB | 30 | 2.7 | 5 | 0 | - | - | - | - | 0 | - | 0 | 0 |
80 | Garrett Esch | SO | WR | 24 | 2.4 | - | 4 | - | 0 | - | - | - | - | - | 0 |
11 | Jaishawn Wright | SO | WR | 24 | 2.2 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
81 | Toryian Tubbs | SO | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
12 | Courtney Lane | SR | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
26 | Ethan Wilborn | SO | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
21 | Daelyn Fairrow | SR | RB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Totals | 235 | 21.4 | 13 | 16 | 2 | 0 | 0 | - | 27 | 6 | 0 | 0 | |||
Opponent | 258 | 23.5 | 14 | 20 | 0 | 1 | 0 | 1 | 29 | 3 | 1 | 0 |
Defense
# | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Caden Egr | So | LB | 11 | 42 | 22 | 64.0 | 5.8 | 5.5 | 56 | 11.0 | 76 | 1 | - | - | - | - | - | - |
7 | Koby Brandenburg | SR | 11 | 44 | 19 | 63.0 | 5.7 | - | - | 2.0 | 8 | - | - | - | 4 | 12 | 10 | - | |
42 | Paxton Terry | SR | LB | 11 | 28 | 30 | 58.0 | 5.3 | 2.5 | 14 | 4.0 | 15 | 1 | 1 | 0 | - | - | 2 | - |
1M | Mason Catterson | SO | LB | 11 | 21 | 28 | 49.0 | 4.5 | 0.5 | 2 | 6.0 | 18 | - | 1 | 0 | 1 | 10 | - | - |
9 | Beasley Ihegworo | SR | DL | 11 | 18 | 31 | 49.0 | 4.5 | 5.0 | 21 | 8.0 | 28 | 1 | - | - | - | - | - | - |
5 | Harrison Udeh | SR | DL | 11 | 15 | 34 | 49.0 | 4.5 | 2.0 | 14 | 6.0 | 22 | - | - | - | - | - | - | 1 |
99 | Laython Shaw | JR | DL | 11 | 23 | 25 | 48.0 | 4.4 | - | - | 7.5 | 14 | - | - | - | - | - | 2 | 1 |
2 | Christopher Paitz | SR | 11 | 29 | 14 | 43.0 | 3.9 | - | - | 3.0 | 3 | - | - | - | 3 | 23 | 16 | - | |
1 | Carlo Terrell | SR | DB | 11 | 32 | 11 | 43.0 | 3.9 | - | - | 2.0 | 4 | - | 1 | 0 | 1 | 0 | 11 | - |
33 | Tyler Pawloski | SR | LB | 11 | 23 | 19 | 42.0 | 3.8 | 1.0 | 5 | 5.0 | 28 | - | 1 | 0 | 1 | 20 | 6 | - |
19 | Jesse Ulrich | SR | DB | 10 | 20 | 18 | 38.0 | 3.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 7 | - |
23 | Blake Vaughn | SO | DB | 11 | 23 | 10 | 33.0 | 3.0 | - | - | 0.5 | 1 | 2 | - | - | - | - | 5 | - |
6 | Arjee Mack-Myers | SR | DL | 11 | 16 | 15 | 31.0 | 2.8 | 5.0 | 36 | 6.0 | 40 | 1 | - | - | - | - | - | - |
31 | Jayden Roberts | FR | LB | 8 | 18 | 8 | 26.0 | 3.3 | 5.5 | 51 | 7.0 | 53 | - | 1 | 0 | - | - | 1 | - |
40 | Fareed Soluade | JR | LB | 9 | 11 | 12 | 23.0 | 2.6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
98 | EJ Hernandez | FR | DL | 6 | 6 | 6 | 12.0 | 2.0 | - | - | 1.5 | 16 | - | - | - | - | - | 1 | - |
47 | Marcus Dustin | FR | DB | 7 | 2 | 6 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | 1 | 32 | 1 | - |
57 | Gunnar Ogle | JR | DL | 5 | 3 | 5 | 8.0 | 1.6 | 1.0 | 10 | 1.5 | 11 | - | - | - | - | - | - | - |
24 | Andrew Martel | SR | RB | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
15 | Eli Nappe | SO | QB | 8 | 6 | 0 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
28 | Tanner Schneiderheinz | SO | WR | 6 | 6 | 0 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
27 | Jase Williams | JR | DL | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
10 | Lane Heikkinen | SR | WR | 8 | 1 | 4 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
94 | Torrington Ford | SO | DL | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
12 | Courtney Lane | SR | WR | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
3 | John Zamora | SR | QB | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
80 | Garrett Esch | SO | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
91 | Wyatt Heikkinen | SR | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
25 | Jake Lambert | FR | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
8 | Brett Simonsen | SR | RB | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
50 | Isaiah Wiemers | SO | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
1B | Jason Bachle | SR | K/P | 12 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
85 | Jacob Coldanghise | SR | TE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
2H | Hayden Fells | SR | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
81 | Toryian Tubbs | SO | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
97 | Gavin White | FR | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 11 | 416 | 332 | 748.0 | 68.0 | 28.0 | 209 | 74.0 | 344 | 7 | 6 | 0 | 12 | 97 | 62 | 2 | |||
Opponent | 11 | 427 | 330 | 757.0 | 68.8 | 32.0 | 189 | 87.0 | 338 | 8 | 6 | 43 | 8 | 88 | 35 | 3 |
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | at Trinity International | W, 28-0 | 253 | 125 | 6-15 | 40% | 128 | 43 | 3.0 | 2 | 1 | 69.0 | - | 37 | 30:36 |
Sep 3 | at Midland | L, 14-10 | 200 | 112 | 11-24 | 46% | 88 | 39 | 2.3 | 2 | 1 | 66.0 | 2 | 105 | 24:55 |
Sep 10 | Mount Marty | W, 45-20 | 351 | 176 | 16-29 | 55% | 175 | 42 | 4.2 | 1 | 1 | 74.0 | 5 | 137 | 25:58 |
Sep 17 | at Concordia (NE) | W, 21-17 | 294 | 191 | 18-33 | 55% | 103 | 43 | 2.4 | 2 | 2 | 62.0 | 2 | 55 | 31:46 |
Sep 24 | Dakota Wesleyan (SD) | W, 32-13 | 389 | 210 | 15-34 | 44% | 179 | 39 | 4.6 | 2 | - | 64.0 | 3 | 5 | 28:36 |
Oct 1 | Briar Cliff (IA) | W, 28-9 | 388 | 180 | 17-27 | 63% | 208 | 58 | 3.6 | 3 | - | 50.0 | 4 | 50 | 35:19 |
Oct 8 | at Morningside | L, 70-17 | 243 | 195 | 20-42 | 48% | 48 | 30 | 1.6 | - | - | 76.0 | - | 15 | 29:33 |
Oct 15 | Doane (NE) | W, 14-9 | 340 | 246 | 19-32 | 59% | 94 | 42 | 2.2 | - | - | 70.0 | 5 | 0 | 31:27 |
Oct 22 | at Jamestown | W, 23-16 | 277 | 194 | 18-27 | 67% | 83 | 38 | 2.2 | - | - | 54.0 | 2 | 10 | 28:18 |
Nov 5 | at Dordt (IA) | L, 49-7 | 126 | 119 | 14-27 | 52% | 7 | 31 | 0.2 | - | 1 | 93.0 | 2 | 25 | 29:36 |
Nov 12 | Northwestern | L, 41-10 | 255 | 132 | 12-28 | 43% | 123 | 37 | 3.3 | - | 1 | 70.0 | 3 | 15 | 28:05 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 31 | 6 | 27 | - | - | - | 235 | 21.4 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 5 | 17 | 3 | 16 | - | - | - | 129 | 25.8 |
Away | 6 | 14 | 3 | 11 | - | - | - | 106 | 17.7 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 7 | 26 | 3 | 22 | - | - | - | 191 | 27.3 |
Losses | 4 | 5 | 3 | 5 | - | - | - | 44 | 11.0 |
August | 1 | 4 | - | 4 | - | - | - | 28 | 28.0 |
September | 4 | 14 | 3 | 11 | - | - | - | 108 | 27.0 |
October | 4 | 11 | 2 | 10 | - | - | - | 82 | 20.5 |
November | 2 | 2 | 1 | 2 | - | - | - | 17 | 8.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 23.5 | 258 | 352.5 | 235.4 | 1289.0 | 68.0 | 12 | 6 | 28 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 5 | 18.4 | 92 | 296.2 | 214.8 | 407.0 | 65.6 | 6 | 0 | 20 | 0 |
Away | 6 | 27.7 | 166 | 399.5 | 252.5 | 882.0 | 70.0 | 6 | 6 | 8 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 7 | 12.0 | 84 | 296.0 | 226.0 | 490.0 | 63.3 | 10 | 4 | 21 | 0 |
Losses | 4 | 43.5 | 174 | 451.5 | 251.8 | 799.0 | 76.3 | 2 | 2 | 7 | 0 |
August | 1 | 0.0 | 0 | 308.0 | 252.0 | 56.0 | 69.0 | 2 | 1 | - | 0 |
September | 4 | 16.0 | 64 | 288.3 | 183.3 | 420.0 | 66.5 | 7 | 2 | 12 | 0 |
October | 4 | 26.0 | 104 | 364.3 | 294.8 | 278.0 | 62.5 | 3 | 1 | 11 | 0 |
November | 2 | 45.0 | 90 | 480.0 | 212.5 | 535.0 | 81.5 | - | 2 | 5 | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | at Trinity International | W, 28-0 | 500 |
Sep 3 | at Midland | L, 14-10 | 1,500 |
Sep 10 | Mount Marty | W, 45-20 | 500 |
Sep 17 | at Concordia (NE) | W, 21-17 | 2,500 |
Sep 24 | Dakota Wesleyan (SD) | W, 32-13 | 1,800 |
Oct 1 | Briar Cliff (IA) | W, 28-9 | 0 |
Oct 8 | at Morningside | L, 70-17 | 0 |
Oct 15 | Doane (NE) | W, 14-9 | 1,500 |
Oct 22 | at Jamestown | W, 23-16 | 0 |
Nov 5 | at Dordt (IA) | L, 49-7 | 0 |
Nov 12 | Northwestern | L, 41-10 | 0 |